The True Cost of Safety: FFP2 vs. Disposable
Analysis based on one employee over one year (260 work days).
Cost Factor | Typical N95 Disposable | RZ Pro FFP2 System | |
---|---|---|---|
Non-Active Carbon | Active Carbon | ||
Daily Cost | $1.80 | $1.65 | $2.20 |
Annual Consumable Cost | $468.00 | $429.00 | $572.00 |
First-Year Mask Cost | - | $44.95 MSRP $34.95 | |
TOTAL FIRST-YEAR COST | $468.00 | $463.95 | $606.95 |
With our Non-Active Carbon filter, you save money in the very first year.
The RZ Advantage: Beyond The Numbers
- Fit tests up to 3x industry standards
- 100% guaranteed not to fog glasses
- Up to 50% better breathability
- Quick, no-fuss filter changes
- Patented anti-slip head straps
- Comfortable for all-day use